AEP American Electric Power | Short Volume Indicator: [I] Neutral |
Show 20 day data |
Short Volume & Short Percent isn't the same as Short Interest |
Check Out a Neat Trading Tool |
Sign up for the Free Newsletter with Short Volume Analysis and Get a Free Ebook
Aggregate Short Volume Data Reported to FINRA
Date | Short Volume | Total Volume | Short Percent |
---|---|---|---|
12-13-2019 | 245,133 | 593,344 | 41.31% |
12-12-2019 | 185,416 | 353,681 | 52.42% |
12-11-2019 | 314,445 | 584,233 | 53.82% |
12-10-2019 | 187,138 | 644,850 | 29.02% |
12-09-2019 | 346,480 | 526,024 | 65.87% |
12-06-2019 | 122,484 | 279,751 | 43.78% |
12-05-2019 | 150,532 | 362,241 | 41.56% |
12-04-2019 | 242,741 | 712,155 | 34.09% |
12-03-2019 | 250,058 | 679,715 | 36.79% |
12-02-2019 | 335,322 | 545,831 | 61.43% |
11-29-2019 | 99,664 | 193,951 | 51.39% |
11-27-2019 | 136,879 | 441,598 | 31% |
11-26-2019 | 240,474 | 599,765 | 40.09% |
11-25-2019 | 213,243 | 450,082 | 47.38% |
11-22-2019 | 239,563 | 573,390 | 41.78% |
11-21-2019 | 160,525 | 474,387 | 33.84% |
11-20-2019 | 228,774 | 721,041 | 31.73% |
11-19-2019 | 374,718 | 1,110,231 | 33.75% |
11-18-2019 | 224,284 | 741,250 | 30.26% |
11-15-2019 | 234,018 | 857,765 | 27.28% |
11-14-2019 | 117,832 | 798,321 | 14.76% |
11-13-2019 | 259,392 | 1,839,100 | 14.1% |
11-12-2019 | 112,325 | 497,042 | 22.6% |
11-11-2019 | 146,596 | 433,670 | 33.8% |
11-08-2019 | 117,939 | 767,406 | 15.37% |
11-07-2019 | 352,968 | 1,446,350 | 24.4% |
11-06-2019 | 237,791 | 407,877 | 58.3% |
11-05-2019 | 280,583 | 610,744 | 45.94% |
11-04-2019 | 170,528 | 606,580 | 28.11% |
11-01-2019 | 233,671 | 555,427 | 42.07% |
10-31-2019 | 222,000 | 563,177 | 39.42% |
10-30-2019 | 139,705 | 292,629 | 47.74% |
10-29-2019 | 141,170 | 444,300 | 31.77% |
10-28-2019 | 171,229 | 337,929 | 50.67% |
10-25-2019 | 213,035 | 379,039 | 56.2% |
10-24-2019 | 364,804 | 608,575 | 59.94% |
10-23-2019 | 366,463 | 590,867 | 62.02% |
10-22-2019 | 222,901 | 558,632 | 39.9% |
10-21-2019 | 169,657 | 351,555 | 48.26% |
10-18-2019 | 182,009 | 330,644 | 55.05% |
10-17-2019 | 188,513 | 352,634 | 53.46% |
10-16-2019 | 147,152 | 459,095 | 32.05% |
10-15-2019 | 111,442 | 395,639 | 28.17% |
10-14-2019 | 89,217 | 410,792 | 21.72% |
10-11-2019 | 113,132 | 410,607 | 27.55% |
10-10-2019 | 99,624 | 293,557 | 33.94% |
10-09-2019 | 181,631 | 486,549 | 37.33% |
10-08-2019 | 154,301 | 511,316 | 30.18% |
10-07-2019 | 174,367 | 904,103 | 19.29% |
10-04-2019 | 230,897 | 544,828 | 42.38% |
10-03-2019 | 92,145 | 435,430 | 21.16% |
10-02-2019 | 160,139 | 475,955 | 33.65% |
10-01-2019 | 127,971 | 522,081 | 24.51% |
09-30-2019 | 176,261 | 412,516 | 42.73% |
09-27-2019 | 194,305 | 511,446 | 37.99% |
09-26-2019 | 307,071 | 688,210 | 44.62% |
09-25-2019 | 277,208 | 502,888 | 55.12% |
09-24-2019 | 244,281 | 437,993 | 55.77% |
09-23-2019 | 161,204 | 328,447 | 49.08% |
09-20-2019 | 157,458 | 405,652 | 38.82% |
Statistics
Most recent short volume percent (12-13-2019) | 41.31% |
Average short percent last 60 days | 39.14% |
Percentile rank of most recent short volume percent | 55% |
Short percent standard deviation | 12.79% |
Number of standard deviations away from mean | 0.17 |
Sign Up for the Premium Newsletter Only $9.99 per Month
Related Stocks Short Data
As of 12-13-2019
AEP | 41.31% |
NEE | 55.99% |
DUK | 42.28% |
SO | 70.61% |
D | 40.59% |
PCG | 41.03% |
PPL | 47.58% |
EIX | 27.89% |
ED | 40.18% |
KEP | 32.44% |
XEL | 65.5% |