AMZN Amazon.com Inc | Short Volume Indicator: [I] Pay More Attention to Technicals & Fundamentals |
Show 20 day data |
Short Volume & Short Percent isn't the same as Short Interest |
Check Out a Neat Trading Tool |
Sign up for the Free Newsletter with Short Volume Analysis and Get a Free Ebook
Aggregate Short Volume Data Reported to FINRA
Date | Short Volume | Total Volume | Short Percent |
---|---|---|---|
12-11-2019 | 230,510 | 674,582 | 34.17% |
12-10-2019 | 279,840 | 789,096 | 35.46% |
12-09-2019 | 225,528 | 864,669 | 26.08% |
12-06-2019 | 413,686 | 937,315 | 44.14% |
12-05-2019 | 484,459 | 960,501 | 50.44% |
12-04-2019 | 337,784 | 1,004,605 | 33.62% |
12-03-2019 | 469,610 | 1,248,286 | 37.62% |
12-02-2019 | 444,054 | 1,417,296 | 31.33% |
11-29-2019 | 399,193 | 799,731 | 49.92% |
11-27-2019 | 416,203 | 1,143,127 | 36.41% |
11-26-2019 | 355,218 | 1,057,762 | 33.58% |
11-25-2019 | 277,090 | 1,029,590 | 26.91% |
11-22-2019 | 340,840 | 776,072 | 43.92% |
11-21-2019 | 409,700 | 815,765 | 50.22% |
11-20-2019 | 393,021 | 906,519 | 43.35% |
11-19-2019 | 334,985 | 698,609 | 47.95% |
11-18-2019 | 487,285 | 1,054,699 | 46.2% |
11-15-2019 | 601,438 | 1,189,291 | 50.57% |
11-14-2019 | 342,326 | 828,138 | 41.34% |
11-13-2019 | 480,343 | 899,620 | 53.39% |
11-12-2019 | 297,484 | 598,352 | 49.72% |
11-11-2019 | 320,167 | 595,808 | 53.74% |
11-08-2019 | 325,393 | 643,586 | 50.56% |
11-07-2019 | 395,085 | 931,424 | 42.42% |
11-06-2019 | 353,052 | 657,564 | 53.69% |
11-05-2019 | 342,280 | 658,081 | 52.01% |
11-04-2019 | 462,179 | 955,612 | 48.36% |
11-01-2019 | 415,695 | 848,426 | 49% |
10-31-2019 | 454,655 | 880,181 | 51.65% |
10-30-2019 | 463,841 | 884,583 | 52.44% |
10-29-2019 | 458,766 | 852,509 | 53.81% |
10-28-2019 | 790,105 | 1,510,623 | 52.3% |
10-25-2019 | 2,371,099 | 3,806,780 | 62.29% |
10-24-2019 | 706,785 | 1,395,719 | 50.64% |
10-23-2019 | 401,988 | 835,314 | 48.12% |
10-22-2019 | 398,377 | 781,343 | 50.99% |
10-21-2019 | 397,578 | 871,988 | 45.59% |
10-18-2019 | 651,442 | 1,190,957 | 54.7% |
10-17-2019 | 468,199 | 926,180 | 50.55% |
10-16-2019 | 512,933 | 1,019,472 | 50.31% |
10-15-2019 | 623,959 | 1,238,875 | 50.36% |
10-14-2019 | 297,771 | 744,895 | 39.97% |
10-11-2019 | 441,788 | 1,081,368 | 40.85% |
10-10-2019 | 420,776 | 914,139 | 46.03% |
10-09-2019 | 344,412 | 662,043 | 52.02% |
10-08-2019 | 481,008 | 890,549 | 54.01% |
10-07-2019 | 208,718 | 444,725 | 46.93% |
10-04-2019 | 433,863 | 769,802 | 56.36% |
10-03-2019 | 748,229 | 1,387,173 | 53.94% |
10-02-2019 | 593,715 | 1,121,960 | 52.92% |
10-01-2019 | 467,338 | 1,094,504 | 42.7% |
09-30-2019 | 428,998 | 958,064 | 44.78% |
09-27-2019 | 828,804 | 1,489,756 | 55.63% |
09-26-2019 | 645,926 | 1,219,155 | 52.98% |
09-25-2019 | 675,828 | 1,312,521 | 51.49% |
09-24-2019 | 956,045 | 1,729,596 | 55.28% |
09-23-2019 | 566,309 | 1,050,557 | 53.91% |
09-20-2019 | 720,790 | 1,303,794 | 55.28% |
09-19-2019 | 305,843 | 660,822 | 46.28% |
09-18-2019 | 470,219 | 868,974 | 54.11% |
Statistics
Most recent short volume percent (12-11-2019) | 34.17% |
Average short percent last 60 days | 47.42% |
Percentile rank of most recent short volume percent | 8.33% |
Short percent standard deviation | 7.65% |
Number of standard deviations away from mean | 1.73 |
Sign Up for the Premium Newsletter Only $9.99 per Month
Related Stocks Short Data
As of 12-11-2019
AMZN | 34.17% |
FB | 61.82% |
GOOG | 44.92% |
GOOGL | 47.15% |
NFLX | 56.64% |
AAPL | 39.27% |
TSLA | 58.6% |
MSFT | 50.69% |
TWTR | 59.98% |