Volumebot is for sale for $20,000. The new buyer needs to agree to certain terms to respect privacy. Please email volumebotmail@gmail.com if interested.
GOOG Alphabet Inc-cl C | Short Volume Indicator: [I] Neutral |
Show 20 day data |
Short Volume & Short Percent isn't the same as Short Interest |
Tradespoon Trade Tool |
Sign up for the Free Newsletter with Short Volume Analysis and Get a Free Ebook
Aggregate Short Volume Data Reported to FINRA
Date | Short Volume | Total Volume | Short Percent |
---|---|---|---|
02-15-2019 | 131,685 | 362,512 | 36.33% |
02-14-2019 | 85,386 | 337,852 | 25.27% |
02-13-2019 | 124,476 | 315,562 | 39.45% |
02-12-2019 | 154,323 | 485,003 | 31.82% |
02-11-2019 | 113,115 | 285,721 | 39.59% |
02-08-2019 | 117,589 | 296,663 | 39.64% |
02-07-2019 | 225,207 | 613,841 | 36.69% |
02-06-2019 | 316,275 | 704,761 | 44.88% |
02-05-2019 | 718,658 | 1,143,121 | 62.87% |
02-04-2019 | 372,238 | 748,397 | 49.74% |
02-01-2019 | 214,221 | 357,707 | 59.89% |
01-31-2019 | 204,531 | 341,546 | 59.88% |
01-30-2019 | 188,020 | 331,062 | 56.79% |
01-29-2019 | 144,760 | 320,150 | 45.22% |
01-28-2019 | 176,946 | 348,463 | 50.78% |
01-25-2019 | 160,326 | 315,866 | 50.76% |
01-24-2019 | 154,329 | 285,169 | 54.12% |
01-23-2019 | 154,606 | 284,650 | 54.31% |
01-22-2019 | 135,176 | 333,322 | 40.55% |
01-18-2019 | 256,311 | 459,461 | 55.79% |
01-17-2019 | 172,401 | 279,749 | 61.63% |
01-16-2019 | 184,554 | 376,437 | 49.03% |
01-15-2019 | 181,000 | 422,183 | 42.87% |
01-14-2019 | 98,441 | 279,729 | 35.19% |
01-11-2019 | 161,071 | 429,632 | 37.49% |
01-10-2019 | 103,812 | 343,044 | 30.26% |
01-09-2019 | 158,295 | 350,476 | 45.17% |
01-08-2019 | 166,079 | 524,783 | 31.65% |
01-07-2019 | 224,275 | 548,817 | 40.87% |
01-04-2019 | 220,319 | 621,088 | 35.47% |
01-03-2019 | 191,810 | 449,341 | 42.69% |
01-02-2019 | 204,385 | 455,941 | 44.83% |
12-31-2018 | 135,878 | 277,536 | 48.96% |
12-28-2018 | 155,941 | 426,543 | 36.56% |
12-27-2018 | 211,760 | 540,852 | 39.15% |
12-26-2018 | 433,292 | 736,118 | 58.86% |
12-24-2018 | 206,700 | 485,225 | 42.6% |
12-21-2018 | 375,709 | 965,817 | 38.9% |
12-20-2018 | 253,803 | 801,770 | 31.66% |
12-19-2018 | 304,042 | 677,555 | 44.87% |
12-18-2018 | 169,956 | 501,230 | 33.91% |
12-17-2018 | 189,174 | 590,714 | 32.02% |
12-14-2018 | 139,360 | 341,947 | 40.75% |
12-13-2018 | 113,722 | 310,534 | 36.62% |
12-12-2018 | 163,677 | 417,630 | 39.19% |
12-11-2018 | 125,579 | 379,348 | 33.1% |
12-10-2018 | 181,531 | 591,325 | 30.7% |
12-07-2018 | 199,458 | 613,685 | 32.5% |
12-06-2018 | 203,452 | 718,992 | 28.3% |
12-04-2018 | 145,140 | 598,077 | 24.27% |
12-03-2018 | 156,390 | 496,784 | 31.48% |
11-30-2018 | 131,862 | 426,711 | 30.9% |
11-29-2018 | 130,784 | 378,218 | 34.58% |
11-28-2018 | 261,830 | 616,134 | 42.5% |
11-27-2018 | 158,913 | 403,231 | 39.41% |
11-26-2018 | 148,857 | 401,781 | 37.05% |
11-23-2018 | 89,693 | 201,405 | 44.53% |
11-21-2018 | 134,080 | 320,592 | 41.82% |
11-20-2018 | 229,946 | 650,947 | 35.32% |
11-19-2018 | 179,745 | 596,794 | 30.12% |
News
02-18-2019 | Total USD Portfolio Review - January 2019 (SeekingAlpha) |
02-18-2019 | New Zealand next to plan digital tax (SeekingAlpha) |
02-17-2019 | Microsoft Wants Part Of This $180-Billion Industry (SeekingAlpha) |
Statistics
Most recent short volume percent (02-15-2019) | 36.33% |
Average short percent last 60 days | 41.2% |
Percentile rank of most recent short volume percent | 31.67% |
Short percent standard deviation | 9.44% |
Number of standard deviations away from mean | 0.52 |
Tradespoon Trade Tool
Related Stocks Short Data
As of 02-15-2019
GOOG | 36.33% |
FB | 33.93% |
GOOGL | 28.76% |
AMZN | 38.4% |
NFLX | 58.1% |
AAPL | 52.28% |
TSLA | 54.5% |
MSFT | 35.98% |
TWTR | 42.42% |
The Top Five Long Term Buys on the Market Today
The market today is full of opportunity and pitfalls. Given those conditions, let's analyze five long term buys for long term investors:
#5 Tesla Inc (NASDAQ:...
Why Short Volume is Important
Daily short volume, as reported by FINRA, is very misunderstood. Most people think daily short volume is just that -- the volume that bearish...
Privacy Policy
This privacy policy has been compiled to better serve those who are concerned with how their ‘Personally Identifiable Information’ (PII) is being used online....