MOMO Momo Inc-spon Adr | Short Volume Indicator: [I] Pay More Attention to Technicals & Fundamentals |
Show 20 day data |
Short Volume & Short Percent isn't the same as Short Interest |
Check Out a Neat Trading Tool |
Sign up for the Free Newsletter with Short Volume Analysis and Get a Free Ebook
Aggregate Short Volume Data Reported to FINRA
Date | Short Volume | Total Volume | Short Percent |
---|---|---|---|
12-13-2019 | 133,411 | 604,839 | 22.06% |
12-12-2019 | 331,414 | 984,270 | 33.67% |
12-11-2019 | 189,481 | 520,092 | 36.43% |
12-10-2019 | 157,328 | 389,763 | 40.37% |
12-09-2019 | 220,637 | 808,677 | 27.28% |
12-06-2019 | 98,486 | 598,661 | 16.45% |
12-05-2019 | 104,068 | 506,571 | 20.54% |
12-04-2019 | 93,444 | 310,295 | 30.11% |
12-03-2019 | 84,337 | 318,410 | 26.49% |
12-02-2019 | 251,082 | 568,780 | 44.14% |
11-29-2019 | 216,435 | 546,285 | 39.62% |
11-27-2019 | 225,748 | 781,598 | 28.88% |
11-26-2019 | 1,194,817 | 2,788,000 | 42.86% |
11-25-2019 | 399,777 | 1,027,754 | 38.9% |
11-22-2019 | 231,092 | 628,531 | 36.77% |
11-21-2019 | 149,567 | 367,818 | 40.66% |
11-20-2019 | 168,298 | 581,469 | 28.94% |
11-19-2019 | 155,449 | 415,944 | 37.37% |
11-18-2019 | 224,038 | 489,414 | 45.78% |
11-15-2019 | 213,810 | 737,317 | 29% |
11-14-2019 | 154,418 | 534,929 | 28.87% |
11-13-2019 | 214,649 | 590,142 | 36.37% |
11-12-2019 | 95,190 | 410,620 | 23.18% |
11-11-2019 | 117,885 | 404,295 | 29.16% |
11-08-2019 | 121,337 | 332,149 | 36.53% |
11-07-2019 | 505,248 | 1,299,295 | 38.89% |
11-06-2019 | 244,013 | 1,012,883 | 24.09% |
11-05-2019 | 248,588 | 725,567 | 34.26% |
11-04-2019 | 539,942 | 1,693,718 | 31.88% |
11-01-2019 | 164,764 | 747,094 | 22.05% |
10-31-2019 | 114,649 | 457,297 | 25.07% |
10-30-2019 | 72,854 | 393,483 | 18.52% |
10-29-2019 | 71,747 | 310,974 | 23.07% |
10-28-2019 | 185,278 | 800,892 | 23.13% |
10-25-2019 | 72,663 | 350,299 | 20.74% |
10-24-2019 | 89,647 | 222,915 | 40.22% |
10-23-2019 | 129,645 | 220,426 | 58.82% |
10-22-2019 | 133,582 | 374,261 | 35.69% |
10-21-2019 | 128,197 | 435,478 | 29.44% |
10-18-2019 | 228,677 | 568,139 | 40.25% |
10-17-2019 | 213,258 | 766,656 | 27.82% |
10-16-2019 | 186,539 | 501,948 | 37.16% |
10-15-2019 | 187,061 | 620,486 | 30.15% |
10-14-2019 | 122,279 | 313,836 | 38.96% |
10-11-2019 | 321,072 | 734,925 | 43.69% |
10-10-2019 | 237,246 | 453,344 | 52.33% |
10-09-2019 | 196,545 | 538,680 | 36.49% |
10-08-2019 | 139,092 | 418,656 | 33.22% |
10-07-2019 | 81,533 | 186,888 | 43.63% |
10-04-2019 | 112,129 | 288,563 | 38.86% |
10-03-2019 | 374,996 | 745,528 | 50.3% |
10-02-2019 | 418,525 | 645,597 | 64.83% |
10-01-2019 | 394,103 | 706,333 | 55.8% |
09-30-2019 | 475,074 | 947,956 | 50.12% |
09-27-2019 | 797,768 | 1,346,467 | 59.25% |
09-26-2019 | 105,190 | 232,796 | 45.19% |
09-25-2019 | 216,140 | 481,072 | 44.93% |
09-24-2019 | 195,533 | 503,600 | 38.83% |
09-23-2019 | 79,698 | 240,886 | 33.09% |
09-20-2019 | 286,332 | 537,632 | 53.26% |
Statistics
Most recent short volume percent (12-13-2019) | 22.06% |
Average short percent last 60 days | 36.07% |
Percentile rank of most recent short volume percent | 8.33% |
Short percent standard deviation | 10.75% |
Number of standard deviations away from mean | 1.3 |
Sign Up for the Premium Newsletter Only $9.99 per Month
Related Stocks Short Data
As of 12-13-2019
MOMO | 22.06% |
BABA | 42.39% |
JD | 36.25% |
WB | 36.75% |
SINA | 45.56% |
BIDU | 46.35% |
YY | 33.14% |