SINA Sina Corp | Short Volume Indicator: [I] Neutral |
Show 20 day data |
Short Volume & Short Percent isn't the same as Short Interest |
Check Out a Neat Trading Tool |
Sign up for the Free Newsletter with Short Volume Analysis and Get a Free Ebook
Aggregate Short Volume Data Reported to FINRA
Date | Short Volume | Total Volume | Short Percent |
---|---|---|---|
12-13-2019 | 72,088 | 158,218 | 45.56% |
12-12-2019 | 87,438 | 238,213 | 36.71% |
12-11-2019 | 32,463 | 83,608 | 38.83% |
12-10-2019 | 67,039 | 167,446 | 40.04% |
12-09-2019 | 54,785 | 137,226 | 39.92% |
12-06-2019 | 52,824 | 160,652 | 32.88% |
12-05-2019 | 61,694 | 120,999 | 50.99% |
12-04-2019 | 44,775 | 103,541 | 43.24% |
12-03-2019 | 81,187 | 199,917 | 40.61% |
12-02-2019 | 82,854 | 166,011 | 49.91% |
11-29-2019 | 56,101 | 147,518 | 38.03% |
11-27-2019 | 61,334 | 302,625 | 20.27% |
11-26-2019 | 80,632 | 199,796 | 40.36% |
11-25-2019 | 96,635 | 247,966 | 38.97% |
11-22-2019 | 94,689 | 257,689 | 36.75% |
11-21-2019 | 179,586 | 371,216 | 48.38% |
11-20-2019 | 275,030 | 682,201 | 40.32% |
11-19-2019 | 332,607 | 581,334 | 57.21% |
11-18-2019 | 251,059 | 525,230 | 47.8% |
11-15-2019 | 377,819 | 784,552 | 48.16% |
11-14-2019 | 1,403,230 | 2,054,554 | 68.3% |
11-13-2019 | 121,681 | 192,299 | 63.28% |
11-12-2019 | 66,646 | 128,233 | 51.97% |
11-11-2019 | 55,058 | 94,995 | 57.96% |
11-08-2019 | 70,448 | 161,983 | 43.49% |
11-07-2019 | 71,616 | 182,604 | 39.22% |
11-06-2019 | 33,248 | 96,917 | 34.31% |
11-05-2019 | 51,435 | 137,901 | 37.3% |
11-04-2019 | 77,615 | 135,938 | 57.1% |
11-01-2019 | 59,096 | 112,836 | 52.37% |
10-31-2019 | 46,281 | 68,581 | 67.48% |
10-30-2019 | 72,412 | 128,960 | 56.15% |
10-29-2019 | 64,235 | 115,291 | 55.72% |
10-28-2019 | 57,447 | 120,669 | 47.61% |
10-25-2019 | 40,499 | 81,306 | 49.81% |
10-24-2019 | 33,170 | 69,867 | 47.48% |
10-23-2019 | 20,461 | 52,058 | 39.3% |
10-22-2019 | 28,945 | 70,174 | 41.25% |
10-21-2019 | 35,429 | 86,683 | 40.87% |
10-18-2019 | 49,950 | 83,077 | 60.12% |
10-17-2019 | 54,067 | 109,743 | 49.27% |
10-16-2019 | 40,575 | 102,567 | 39.56% |
10-15-2019 | 42,328 | 121,700 | 34.78% |
10-14-2019 | 39,945 | 72,189 | 55.33% |
10-11-2019 | 48,651 | 199,139 | 24.43% |
10-10-2019 | 29,985 | 156,777 | 19.13% |
10-09-2019 | 48,102 | 100,834 | 47.7% |
10-08-2019 | 80,289 | 156,103 | 51.43% |
10-07-2019 | 52,780 | 109,529 | 48.19% |
10-04-2019 | 93,548 | 223,678 | 41.82% |
10-03-2019 | 97,108 | 203,349 | 47.75% |
10-02-2019 | 86,072 | 246,822 | 34.87% |
10-01-2019 | 76,547 | 161,495 | 47.4% |
09-30-2019 | 78,905 | 167,793 | 47.03% |
09-27-2019 | 230,799 | 394,817 | 58.46% |
09-26-2019 | 95,558 | 274,970 | 34.75% |
09-25-2019 | 39,953 | 113,976 | 35.05% |
09-24-2019 | 101,799 | 161,835 | 62.9% |
09-23-2019 | 44,024 | 116,344 | 37.84% |
09-20-2019 | 99,302 | 248,134 | 40.02% |
Statistics
Most recent short volume percent (12-13-2019) | 45.56% |
Average short percent last 60 days | 45.06% |
Percentile rank of most recent short volume percent | 50% |
Short percent standard deviation | 10.31% |
Number of standard deviations away from mean | 0.05 |
Sign Up for the Premium Newsletter Only $9.99 per Month
Related Stocks Short Data
As of 12-13-2019
SINA | 45.56% |
BABA | 42.39% |
JD | 36.25% |
MOMO | 22.06% |
WB | 36.75% |
BIDU | 46.35% |
YY | 33.14% |